產品展示PRODUCTS
A41Y-160/320型彈簧微啟封閉式高壓安全閥
產品概述
A41Y-160/320型彈簧微啟封閉式高壓安全閥適用于工作溫度≤200℃的空氣、氮氫混合氣、水等介質的設備和管路上。A41Y-160P/R、A41Y-320P/R型適用于工作溫度≤200℃有腐蝕性氣體的設備和管路上,作為超壓保護裝置。
連接法蘭按JB/T2769-92的標準。
主要零部件材料
NO. | 零件名稱 | A41Y-160材料 | A41Y-160P材料 | A41Y-160R材料 |
1 | 法蘭flange | 35/35CrMoA | 2Cr13 | 1Cr18Ni9Ti |
2 | 閥座 nozzle | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 閥體 body | 35/40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 閥瓣 disc | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 導向套 guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | 彈簧 spring | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
7 | 閥桿 stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | 閥蓋 bonnet | ZG230-450 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 調整螺桿 adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | 閥帽 cap | ZG200-400 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 閥座、閥瓣密封面 | 堆焊Co基硬質合金 |
主要外形及連接尺寸
型號 | 公稱 | do | d | M | D | K | Z-ød | b | d1 | M1 | D1 | K1 | Z1-ød1 | b1 | L | L1 | ≈H |
A41Y-160 | 15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 36 | / | / | / | 50 | 80 | 85 |
20 | 10 | 25 | M27×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
A41Y-160 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 |
15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
20 | 10 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
32 | 12.14.16 | 37 | M42×2 | 115 | 80 | 4-18 | 22 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
40 | 20 | 47 | M52×2 | 165 | 115 | 6-26 | 28 | 65 | M80×3 | 200 | 145 | 6-29 | 40 | 165 | 165 | 350 | |
50 | 25 | 58 | M64×3 | 165 | 115 | 6-26 | 32 | 80 | M100×3 | 225 | 170 | 6-33 | 80 | 165 | 165 | 380 | |
A41Y-320 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 |
15 | 8 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
20 | 10 | 30 | M36×2 | 110 | 75 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
25 | 12 | 35 | M42×2 | 115 | 80 | 4-18 | 22 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
32 | 12.14.16 | 41 | M48×2 | 135 | 95 | 4-22 | 25 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
40 | 20 | 58 | M64×2 | 165 | 115 | 6-26 | 32 | 65 | M80×3 | 200 | 145 | 6-29 | 40 | 165 | 115 | 350 | |
50 | 25 | 70 | M80×2 | 200 | 145 | 6-29 | 40 | 80 | M100×3 | 225 | 170 | 6-33 | 50 | 165 | 165 | 380 |
注:以上的產品介紹,參數,圖片,數據僅用于參考